Hyundai Creta CSD Price List 2024 PDF Download
Online Hyundai Creta CSD Price 2024: The Hyundai Creta hatchback is now up for grabs through the CSD AFD Online Canteen Price. The Canteen Store Department presents a detailed and competitive price list for the Hyundai Creta, inclusive of GST. By examining these prices alongside the ex-showroom figures at Hyundai dealerships, buyers can evaluate the cost variations applicable to security personnel and retirees across various salary levels. Choosing to acquire a Creta model through the CSD AFD Online platform could lead to notable financial savings.
The Hyundai CRETA redefines excellence with its striking and distinctive presence. At first glance, its revamped design radiates sharpness, modernity, and innovation. The meticulously crafted body lines bolster its commanding appearance, while the luxurious SUV embodies power, elegance, and charm through its high-end finishes that highlight the sporty essence that is synonymous with the CRETA.
Hyundai Creta CSD Price List 2024 Summary
Topic | Hyundai Creta CSD Price |
CSD Full Form | Canteen Stores Department |
Controlled By | Ministry of Defence |
Item | Four-Wheeler |
Brand | Hyundai |
Beneficiaries | CSD Smart Card Holders |
Eligibility | 10 years once |
Home Page | Click Here |
Latest Hyundai Creta AFD CSD Price List 2024
Model Name | SKU Code | CSD Price |
Hyundai Creta 1.5 EX (P) | 64501 | Rs.1,120,441 |
Hyundai Creta 1.5 E (P) | 65229 | Rs.993,532 |
Hyundai Creta 1.5 MPI IVT SX TECH | 64096 | Rs.1,603,570 |
Hyundai Creta 1.5 MPI MT SX (O) | 64378 | Rs.1,595,687 |
Hyundai Creta 1.5 S (D) | 64505 | Rs.1,375,215 |
Hyundai Creta Diesel 1.5 SX (O) | 64381 | Rs.1,741,094 |
Hyundai Creta 1.5 CRDI MT SX TECH | 64379 | Rs.1,621,924 |
Hyundai Creta 1.5 CRDI MT S (O) | 64403 | Rs.1,477,752 |
Hyundai Creta 1.5 MPI MT SX TECH | 64394 | Rs.1,482,575 |
Hyundai Creta 1.5 CRDI AT S (O) | 64390 | Rs.1,610,376 |
Hyundai Creta 1.5 SX(O) AT | 64507 | Rs.1,837,023 |
Hyundai Creta 1.5 Turbo DCT SX (O) | 65213 | Rs.1,832,961 |
Hyundai Creta 1.5 S (P) | 64502 | Rs.1,230,198 |
Hyundai Creta 1.5 MPI IVT S (O) | 64504 | Rs.1,455,493 |
Hyundai Creta 1.5 EX (D) | 64503 | Rs.1,262,794 |
Hyundai Creta 1.5 E (D) | 64093 | Rs.1,156,050 |
Hyundai Creta SX | 64380 | Rs.1,413,790 |
Hyundai Creta 1.5 MPI MT S (O) | 64506 | Rs.1,318,493 |
Hyundai Creta 1.5 SX (O) IVT | 64133 | Rs.1,720,122 |
Hyundai Creta Available Colours 2024
- Abyss Black Pearl
- Atlas White
- Robust Emerald Pearl
- Fiery Red
- Ranger Khaki
- Titan Grey
- Atlas White
- Abyss Black
Note: Before purchasing from the online portal (afd.csdindia.gov.in), kindly contact your nearest CSD authorized dealer to confirm the availability of your selected variant, color, pricing, anticipated delivery schedule, and eligibility!
Table of Contents