Online All CSD Price List 2024 PDF Download: Car, Bike, Scooter, TV, WM, AC and Fridge
Online All CSD Price List 2024: The Canteen Stores Department, commonly known as CSD, operates under the auspices of the Ministry of Defence. Its primary mission is to cater to the needs of active and retired members of the Army, Navy, and Air Force.
Through a network of Unit Run Canteens (URC), CSD provides a wide array of essential household items and grocery products. There are 34 depot canteens in total, complemented by over 3,800 URCs scattered throughout India. Collectively, these outlets offer more than 5,700 different products to meet the daily requirements of personnel and their families.
All CSD Price Updates Overview
Title | All CSD Price |
Department | Canteen Stores Department |
Ministry | Defence Ministry |
Beneficiaries | CSD Customers |
Eligibility | Smart Card Holders |
Online CSD Store | afd.csdindia.gov.in |
Offline CSD Store | Unit Run Canteen |
Category | CSD Price List |
All CSD Price List 2024: Understanding Price Fixing in CSD
The Canteen Stores Department (CSD) operates a network of URC canteens, providing goods for sale. A URC canteen must be available in every location where Armed Forces members and their families reside, ensuring they have access to necessary services.
Be aware that the prices listed for various items can fluctuate at any time without prior notice! Nevertheless, these prices tend to be more economical compared to the general market, thanks to a generous 50% reduction in GST applicable to CSD purchases.
The final pricing set by the Original Equipment Manufacturer (OEM) or Sole Selling Agent takes this GST deduction into account. Predicting the costs of products in CSD is not feasible!
The prices established for CSD items do not align with the Maximum Retail Price (MRP). Consequently, product prices can be adjusted frequently based on the availability from manufacturers. It’s important to note that CSD operates not for profit but solely to serve its members.
All CSD Price List 2024: Updates on Online Pricing!
The Canteen Stores Department (CSD) has introduced a new online shopping site (www.afd.csdindia.gov.in) tailored for both active and retired members of the Army, Navy, and Air Force, along with their families.
Please note that prices for all items listed on the CSD online platform may change at any time without prior notice! As of December 2023, the online shopping experience has undergone a complete transformation!
You won’t be able to make immediate payments for your selected items through the portal. Only after your order is approved by the relevant CSD Depot will the payment option become available to you. If not approved, your request will be rejected!
The ultimate pricing of any item is contingent on the approval from your chosen Depot canteen. The supplier or dealer will communicate with your Depot canteen manager regarding the product’s availability, current pricing, and estimated delivery time. Once the dealer’s approval is secured, the consignment will proceed.
We kindly ask all CSD customers to reach out to the nearest authorized dealer of your chosen product. Please verify the availability of the model or color, pricing, and delivery timeframe prior to completing your purchase on the shopping portal.
All CSD Price List 2024: AFD and Non-AFD Itmes!
Currently, the CSD AFD online platform exclusively features AFD (Against Firm Demand) products for its clientele. However, there are plans to broaden the selection to include all items in the near future! The AFD-I category encompasses televisions, refrigerators, washing machines, two-wheelers, cars, tractors, air conditioners, and more.
Meanwhile, AFD-II items include ovens, geysers, foot-operated sewing machines, cooking ranges, air coolers, coir mattresses, and several other premium durable household goods. At present, the CSD portal is solely offering AFD-I products, with future expansions on the horizon!
List of All White Goods Available in CSD Canteen
List of Four-Wheelers Available in CSD Canteen
Sl No. | Index | Nomenclature | Engine Capacity (in CC) |
1 | 64275 | FIAT JEEP COMPASS 1.4 MAIR SPORT PLUS 4*2 BS6 | 1368 |
2 | 64666 | FIAT JEEP COMPASS SPORT PLUS 2.0D BS-VI | 1956 |
3 | 64108 | FORD FREESTYLE 1.2 PETROL TITANIUM MT (BS-VI) | 1194 |
4 | 64167 | FORD ASPIRE 1.2 P TITANIUM+ MT (BS-VI) | 1194 |
5 | 64103 | FORD ECOSPORT 1.5 P TREND(BS-VI) | 1496 |
6 | 64847 | FORD ECOSPORT 1.5 P TITANIUM MT (BS-VI) | 1496 |
7 | 64846 | FORD ECO SPORT 1.5 P TITANIUM+ AT(BS-VI) | 1496 |
8 | 64165 | FORD ECOSPORT 1.5 D TREND (BS-VI) | 1498 |
9 | 64247 | FORD ECOSPORT 1.5 D TITANIUM (BS-VI) | 1498 |
10 | 64850 | FORD ECOSPORT 1.5 DIESEL TITANIUM+ (BS-VI) | 1498 |
11 | 64110 | FORD FREESTYLE 1.5 DIESEL TITANIUM MT(BS-VI) | 1499 |
12 | 64168 | FORD ASPIRE 1.5 D TITANIUM MT+ (BS-VI) | 1499 |
13 | 64765 | HONDA AMAZE 1.2 SMT (i-VTEC) (BSVI) BASE | 1199 |
14 | 64831 | HONDA AMAZE 1.2 V MT (i-VTEC) (BSVI) BASE | 1199 |
15 | 64766 | HONDA AMAZE 1.2 VX MT (i-VTEC) (BSVI) BASE | 1199 |
16 | 64767 | HONDA AMAZE 1.2 V CVT (i-VTEC) (BSVI) BASE | 1199 |
17 | 64830 | HONDA AMAZE 1.2 SMT (i-VTEC) (BSVI) PEARL | 1199 |
18 | 64832 | HONDA AMAZE 1.2 V MT (i-VTEC) (BSVI) PEARL | 1199 |
19 | 64833 | HONDA AMAZE 1.2 VX MT (i-VTEC) (BSVI) PEARL | 1199 |
20 | 64834 | HONDA AMAZE 1.2 V CVT(i-VTEC) (BSVI) PEARL | 1199 |
21 | 64768 | HONDA AMAZE 1.5 SMT (i-DTEC) (BSVI) BASE | 1498 |
22 | 64838 | HONDA AMAZE 1.5 V MT (i-DTEC) (BSVI) BASE | 1498 |
23 | 64769 | HONDA AMAZE 1.5 VX MT (i-DTEC) (BSVI) BASE | 1498 |
24 | 64836 | HONDA AMAZE 1.5 V CVT (i-DTEC) (BSVI) BASE | 1498 |
25 | 64837 | HONDA AMAZE 1.5 SMT (i-DTEC) (BSVI) PEARL | 1498 |
26 | 64839 | HONDA AMAZE 1.5 V MT (i-DTEC) (BSVI) PEARL | 1498 |
27 | 64840 | HONDA AMAZE 1.5 VX MT (i-DTEC) (BSVI) PEARL | 1498 |
28 | 64835 | HONDA AMAZE 1.5 V CVT (i-DTEC) (BSVI) PEARL | 1498 |
29 | 64938 | HYUNDAI VENUE 1.0 TURBO S (BS-VI) | 998 |
30 | 65212 | HYUNDAI VENUE 1.0 TURBO S (DCT) (BS-VI) | 998 |
31 | 64939 | HYUNDAI VENUE 1.0 TURBO SX (BS-VI) | 998 |
32 | 64941 | HYUNDAI VENUE 1.0 TURBO SX+DCT (BS-VI) | 998 |
33 | 65215 | HYUNDAI VENUE 1.0 TURBO SX(O) (BS-VI) | 998 |
34 | 64081 | HYUNDAI VERNA 1.0 T SX(O) TURBO DCT (BS-VI) | 998 |
35 | 65235 | HYUNDAI AURA 1.0 SX(+) TURBO(BS-VI) | 998 |
36 | 64681 | HYUNDAI GRAND i10 NIOS MAGNA DSL(BS-VI) | 1186 |
37 | 65225 | HYUNDAI i10 NIOS SPORTZ AMT DSL(BS-VI) | 1186 |
38 | 65226 | HYUNDAI GRAND i10 NIOS ASTA DSL(BS-VI) | 1186 |
39 | 65236 | HYUNDAI AURA S DSL(BS-VI) | 1186 |
40 | 64092 | HYUNDAI AURA S AMT DSL (BS-VI) | 1186 |
41 | 65237 | HYUNDAI AURA SX(+) AMT DSL (BS-VI) | 1186 |
42 | 65217 | HYUNDAI GRAND i10 NIOS ERA (BS-VI) | 1197 |
43 | 65218 | HYUNDAI GRAND i10 NIOS MAGNA (BS-VI) | 1197 |
44 | 65220 | HYUNDAI GRAND i10 NIOS MAGNA AMT (BS-VI) | 1197 |
45 | 64689 | HYUNDAI GRAND i10 NIOS SPORTZ (BS-VI) | 1197 |
46 | 65222 | HYUNDAI GRAND i10 NIOS SPORTZ DT (BS-VI) | 1197 |
47 | 65223 | HYUNDAI GRAND i10 NIOS SPORTZ AMT (BS-VI) | 1197 |
48 | 65224 | HYUNDAI GRAND i10 NIOS ASTA (BS-VI) | 1197 |
49 | 64937 | HYUNDAI VENUE 1.2E (BS-VI) | 1197 |
50 | 64088 | HYUNDAI AURA S (BS-VI) | 1197 |
51 | 64690 | HYUNDAI AURA S AMT(BS-VI) | 1197 |
52 | 65232 | HYUNDAI AURA CNG (BS-VI) | 1197 |
53 | 65233 | HYUNDAI AURA SX(BS-VI) | 1197 |
54 | 65234 | HYUNDAI AURA SX + AMT(BS-VI) | 1197 |
55 | 64506 | HYUNDAI CRETA 1.4 SX DCT TURBO (BS-VI) | 1353 |
56 | 64504 | HYUNDAI CRETA 1.4 SX(O) DCT TURBO (BS-VI) | 1353 |
57 | 64084 | HYUNDAI VERNA 1.5 S+ DSL (BS-VI) | 1493 |
58 | 64086 | VERNA 1.5 SX DSL(BS-VI) | 1493 |
59 | 65231 | HYUNDAI VERNA 1.5 SX AT DSL (BS-VI) | 1493 |
60 | 64093 | HYUNDAI CRETA 1.5 E (BS-VI)(D) | 1493 |
61 | 64503 | HYUNDAI CRETA 1.5 S EX (BS-VI)(D) | 1493 |
62 | 64505 | HYUNDAI CRETA 1.5 S (BS-VI) | 1493 |
63 | 64507 | HYUNDAI CRETA 1.5 SX(O) AT(BS-VI) | 1493 |
64 | 64678 | HYUNDAI VENUE 1.5 DSL SX (BS-VI) | 1493 |
65 | 64685 | HYUNDAI VENUE 1.5 DSL SX(O) (BS-VI) | 1493 |
66 | 64684 | HYUNDAI VERNA 1.5 SX PL (BS-VI) | 1497 |
67 | 64095 | HYUNDAI VERNA 1.5 SX CVT PL(BS-VI) | 1497 |
68 | 64100 | HYUNDAI VERNA 1.5 SX(O) PL (BS-VI) | 1497 |
69 | 64501 | HYUNDAI CRETA 1.5 EX (P) (BS-VI) | 1497 |
70 | 64502 | HYUNDAI CRETA 1.5 S (BS-VI) | 1497 |
71 | 65213 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 |
72 | 64085 | HYUNDAI VERNA 1.5 SX(O) CVT(BS-VI) | 1497 |
73 | 64133 | HYUNDAI CRETA 1.5 SX(O) IVT (BS-VI) | 1497 |
74 | 64931 | MAHINDRA XUV300 W8 PM BS6 | 1197 |
75 | 64932 | MAHINDRA XUV300 W8 PM OPT BS6 | 1197 |
76 | 64927 | MAHINDRA KUV100 K2+ PETROL NXT BS6 | 1198 |
77 | 64586 | MAHINDRA KUV100 K8 Petrol NXT BS6 | 1198 |
78 | 64829 | MAHINDRA BOLERO B6 OPT BS6 | 1493 |
79 | 64936 | MAHINDRA XUV300 W8 DS OPT BS6 | 1497 |
80 | 64913 | MAHINDRA SCORPIO S5 BS6 | 2179 |
81 | 64914 | MAHINDRA SCORPIO S7 BS6 | 2179 |
82 | 64916 | MAHINDRA SCORPIO S11 BS6 | 2179 |
83 | 64825 | MAHINDRA XUV500 W5 BS6 | 2179 |
84 | 64588 | MAHINDRA XUV500 W7 BS6 | 2179 |
85 | 64824 | MAHINDRA XUV500 W9 NEW BS6 | 2179 |
86 | 64877 | MAHINDRA XUV500 W11 OPT BS6 | 2179 |
87 | 64294 | MARUTI ALTO CNG LXI BS-VI | 796 |
88 | 64293 | MARUTI ALTO LXI-(M) BS-VI | 796 |
89 | 64292 | MARUTI ALTO VXI BS-VI | 796 |
90 | 64291 | MARUTI ALTO VXI-(M) BS-VI | 796 |
91 | 64233 | MARUTI ALTO LXI BS-VI | 798 |
92 | 64071 | MARUTI CELERIOX VXI 1L 5MT (BS-VI) | 998 |
93 | 64076 | MARUTI CELERIO ZXI (O) 1L 5MT (BS-VI) | 998 |
94 | 64239 | MARUTI CELERIO ZXI 1L AGS (BS-VI) | 998 |
95 | 64240 | MARUTI WAGON R VXI 1L 5MT (BS-VI) | 998 |
96 | 64242 | MARUTI WAGON R LXI 1L 5MT (BS-VI) | 998 |
97 | 64288 | MARUTI CELERIOX ZXI (O) 1L AGS (BS-VI) | 998 |
98 | 64306 | MARUTI CELERIOX VXI 1L AGS (BS-VI) | 998 |
99 | 64324 | MARUTI CELERIO LXI (O) 1L 5MT (BS-VI) | 998 |
100 | 64326 | MARUTI CELERIO VXI (O) 1L 5MT (BS-VI) | 998 |
101 | 64327 | MARUTI CELERIO VXI (O) 1L AGS (BS-VI) | 998 |
102 | 64328 | MARUTI CELERIO ZXI (O) 1L AGS (BS-VI) | 998 |
103 | 64352 | MARUTI CELERIOX ZXI 1L 5MT (BS-VI) | 998 |
104 | 64353 | MARUTI WAGON R LXI (O) 1L 5MT (BS-VI) | 998 |
105 | 64354 | MARUTI WAGON R VXI (O) 1L 5MT (BS-VI) | 998 |
106 | 64356 | MARUTI WAGON R VXI 1L AGS (BS-VI) | 998 |
107 | 64357 | MARUTI WAGON R VXI (O) 1L AGS (BS-VI) | 998 |
108 | 64713 | MARUTI CELERIO VXI 1L AGS (BS-VI) | 998 |
109 | 64719 | MARUTI CELERIO VXI 1L 5MT (BS-VI) | 998 |
110 | 64720 | MARUTI CELERIO ZXI 1L 5MT (BS-VI) | 998 |
111 | 64069 | MARUTI WAGONR LXI CNG 1.0L (BS-VI) | 998 |
112 | 65260 | MARUTI S-PRESSO VXI AGS (BS-VI) | 998 |
113 | 65261 | MARUTI S-PRESSO VXI+ AGS (BS-VI) | 998 |
114 | 65262 | MARUTI S-PRESSO VXI(O) AGS (BS-VI) | 998 |
115 | 65263 | MARUTI S-PRESSO LXI (BS-VI) | 998 |
116 | 65264 | MARUTI S-PRESSO LXI(O) (BS-VI) | 998 |
117 | 65265 | MARUTI S-PRESSO VXI (BS-VI) | 998 |
118 | 65266 | MARUTI S-PRESSO VXI + (BS-VI) | 998 |
119 | 65267 | MARUTI S-PRESSO VXI (O) (BS-VI) | 998 |
120 | 65268 | MARUTI S-PRESSO STD (BS-VI) | 998 |
121 | 65269 | MARUTI S-PRESSO STD(O) (BS-VI) | 998 |
122 | 64322 | MARUTI CELERIO VXI(O) CNG 1L 5MT(BS6) | 998 |
123 | 64320 | MARUTI TOUR H2 CNG 1L 5MT(BS6) | 998 |
124 | 64723 | MARUTI CELERIO VXI CNG 1L 5MT(BS6) | 998 |
125 | 64222 | MARUTI EECO 5 STR AC 1.2L 5MT (BS-VI) | 1196 |
126 | 64714 | MARUTI EECO 7 STR STD 1.2L 5MT (BS-VI) | 1196 |
127 | 64335 | MARUTI EECO 5 STR AC CNG 1.2 L 5MT(BS6) | 1196 |
128 | 65211 | MARUTI SUPER CARRY STD CNG 1.2L 5MT(BS6) | 1196 |
129 | 64313 | THE NEW BALENO BS-VI SIGMA | 1197 |
130 | 64311 | THE NEW BALENO BS-VI DELTA | 1197 |
131 | 64315 | THE NEW BALENO BS-VI ZETA | 1197 |
132 | 64295 | THE NEW BALENO BS-VI ALPHA | 1197 |
133 | 64310 | THE NEW BALENO BS-VI DELTA AUTOMATIC | 1197 |
134 | 64358 | THE NEW BALENO BS-VI ZETA AUTOMATIC | 1197 |
135 | 64347 | THE NEW BALENO BS-VI ALPHA AUTOMATIC | 1197 |
136 | 64062 | MARUTI DZIRE VXI (BS-VI) | 1197 |
137 | 64063 | MARUTI DZIRE ZXI (BS-VI) | 1197 |
138 | 64064 | MARUTI DZIRE LXI (BS-VI) | 1197 |
139 | 64067 | MARUTI WAGONR VXI(O) AGS 1.2L (BS-VI) | 1197 |
140 | 64072 | WAGONR VXI 1.2L (BS-VI) | 1197 |
141 | 64221 | MARUTI WAGONR ZXI AGS 1.2L (BS-VI) | 1197 |
142 | 64234 | MARUTI SWIFT ZXI AMT (BS-VI) | 1197 |
143 | 64241 | MARUTI WAGONR ZXI 1.2L (BS-VI) | 1197 |
144 | 64243 | MARUTI SWIFT VXI (BS-VI) | 1197 |
145 | 64245 | MARUTI SWIFT ZXI (BS-VI) | 1197 |
146 | 64246 | MARUTI SWIFT LXI (BS-VI) | 1197 |
147 | 64300 | MARUTI DZIRE ZXI AMT (BS-VI) | 1197 |
148 | 64304 | MARUTI WAGONR VXI AGS 1.2L (BS-VI) | 1197 |
149 | 64305 | MARUTI WAGONR VXI(O) 1.2L (BS-VI) | 1197 |
150 | 64329 | MARUTI DZIRE VXI AMT (BS-VI) | 1197 |
151 | 64330 | MARUTI DZIRE ZXI+ (BS-VI) | 1197 |
152 | 64332 | MARUTI DZIRE ZXI+ AMT (BS-VI) | 1197 |
153 | 64348 | MARUTI SWIFT ZXI+ (BS-VI) | 1197 |
154 | 64351 | MARUTI SWIFT VXI AMT (BS-VI) | 1197 |
155 | 64344 | MARUTI IGNIS ALPHA 1.2L 5MT (BS-VI) | 1197 |
156 | 65206 | MARUTI IGNIS ALPHA 1.2L 5MT (DUAL TONE) (BS-VI) | 1197 |
157 | 65203 | MARUTI IGNIS DELTA 1.2L 5MT (BS-VI) | 1197 |
158 | 65207 | MARUTI IGNIS DELTA 1.2L AGS (BS-VI) | 1197 |
159 | 65202 | MARUTI IGNIS SIGMA 1.2L 5MT (BS-VI) | 1197 |
160 | 65204 | MARUTI IGNIS ZETA 1.2L 5MT (BS-VI) | 1197 |
161 | 64345 | MARUTI IGNIS ZETA 1.2L AGS (BS-VI) | 1197 |
162 | 65208 | MARUTI IGNIS ZETA 1.2L AGS (DUAL TONE) (BS-VI) | 1197 |
163 | 65205 | MARUTI IGNIS ZETA 1.2L 5MT (DUAL TONE) (BS-VI) | 1197 |
164 | 65209 | MARUTI IGNIS ALPHA 1.2L AGS (BS-VI) | 1197 |
165 | 64336 | MARUTI TOUR S STD(O) CNG 1.2L 5MT(BS6) | 1197 |
166 | 64079 | MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT (BS-VI) | 1462 |
167 | 64235 | MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT (BS-VI) | 1462 |
168 | 64285 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT (BS-VI) | 1462 |
169 | 64296 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT (BS-VI) | 1462 |
170 | 64721 | MARUTI CIAZ SMART HYBRID ZETA 1.5L AT (BS-VI) | 1462 |
171 | 64722 | MARUTI CIAZ SMART HYBRID DELTA 1.5L AT (BS-VI) | 1462 |
172 | 64316 | MARUTI CIAZ SMART HYBRID SIGMA(BS-VI) | 1462 |
173 | 64340 | MARUTI ERTIGA SMART HYBRID AUTOMATIC ZXI (BS-VI) | 1462 |
174 | 64338 | MARUTI VITARA BREZZA SMART HYBRID ZXI 1.5L AT (BS- VI) | 1462 |
175 | 64359 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (Dual Tone) (BS- VI) | 1462 |
176 | 64224 | MARUTI VITARA BREZZA VXI 1.5L 5MT (BS-VI) | 1462 |
177 | 64075 | MARUTI VITARA BREZZA ZXI 1.5L 5MT (BS-VI) | 1462 |
178 | 64070 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (BS-VI) | 1462 |
179 | 64339 | MARUTI VITARA BREZZA SMART HYBRID VXI 1.5L AT (BS- VI) | 1462 |
180 | 64298 | MARUTI VITARA BREZZA SMART HYBRID ZXI+ 1.5L AT (BS-VI) | 1462 |
181 | 65270 | MARUTI XL6 SMART HYBRID AUTOMATIC ZETA (BS-VI) | 1462 |
182 | 65271 | MARUTI XL6 SMART HYBRID AUTOMATIC ALPHA (BS-VI) | 1462 |
183 | 65272 | MARUTI XL6 SMART HYBRID ZETA (BS-VI) | 1462 |
184 | 65273 | MARUTI XL6 SMART HYBRID ALPHA (BS-VI) | 1462 |
185 | 64308 | MARUTI ERTIGA SMART HYBRID LXI 1.5L 5MT | 1462 |
186 | 64355 | MARUTI ERTIGA SMART HYBRID VXI 1.5L 4AT | 1462 |
187 | 64715 | MARUTI ERTIGA SMART HYBRID VXI 1.5L 5MT | 1462 |
188 | 64244 | MARUTI ERTIGA SMART HYBRID ZXI 1.5L 5MT | 1462 |
189 | 64343 | MARUTI ERTIGA SMART HYBRID ZXI+ 1.5L 5MT | 1462 |
190 | 64277 | NISSAN DATSUN REDI GO A(BS-VI) | 800 |
191 | 64731 | NISSAN DATSUN REDI-GO T(BS-VI) | 800 |
192 | 64733 | NISSAN DATSUN REDI-GO T(O)(BS-VI) | 800 |
193 | 64728 | NISSAN DATSUN REDI-GO T (O) 1.0L(BS-VI) | 1000 |
194 | 64729 | NISSAN DATSUN REDI-GO T (O) 1.0L AMT(BS-VI) | 1000 |
195 | 64283 | NISSAN DATSUN GO T CVT(BS-VI) | 1198 |
196 | 64280 | NISSAN DATSUN GO PLUS T(BS-VI) | 1198 |
197 | 64732 | NISSAN DATSUN GO T(BS-VI) | 1198 |
198 | 64730 | NISSAN DATSUN GO PLUS T CVT(BS-VI) | 1198 |
199 | 64282 | NISSAN KICKS XV PREMIUM 1.3 TURBO CVT(BS-VI) | 1300 |
200 | 64281 | NISSAN KICKS XV 1.3 TURBO(BS-VI) | 1300 |
201 | 64276 | NISSAN KICKS XV PREMIUM 1.3 TURBO (BS-VI) | 1300 |
202 | 64278 | NISSAN KICKS XV PREMIUM (O) DUALTONE 1.3 TURBO (BS-VI) | 1300 |
203 | 64279 | NISSAN KICKS XV 1.5 (BS-VI) | 1500 |
204 | 64760 | RENAULT KWID RXT 1.0L OPTION BBA BS6 | 999 |
205 | 65244 | RENAULT KWID CLIMBER 1.0L MT OPTION BBA BS6 | 999 |
206 | 65248 | RENAULT KWID RXT OPTION PETROL EASY-R 1.0 SCE BS6 | 999 |
207 | 64757 | RENAULT PH2 KWID CLIMBER OPTION PETROL EASY-R 1.0 SCE BS6 | 999 |
208 | 65243 | RENAULT TRIBER RXL PETROL MT 1.0L ECE BS6 | 999 |
209 | 64755 | RENAULT TRIBER RXT PETROL MT 1.0L ECE BS6 | 999 |
210 | 65238 | RENAULT TRIBER RXZ PETROL MT 1.0L ECE BS6 | 999 |
211 | 64759 | RENAULT DUSTER RXS PETROL MT 1.5L BS6 | 1498 |
212 | 65240 | RENAULT DUSTER RXZ PETROL MT 1.5L BS6 | 1498 |
213 | 64626 | TATA ALTROZ XE 1.2 P (BS-VI) | 1199 |
214 | 64500 | TATA ALTROZ XM 1.2 P (BS-VI) | 1199 |
215 | 64674 | TATA ALTROZ XT 1.2 P (BS-VI) | 1199 |
216 | 64617 | TATA ALTROZ XZ 1.2 P (BS-VI) | 1199 |
217 | 64901 | TATA ALTROZ XZ(O) 1.2 P (BS-VI) | 1199 |
218 | 64704 | TATA NEXON (P) XE NEW (BS-VI) | 1199 |
219 | 64696 | TATA NEXON (P) XM NEW (BS-VI) | 1199 |
220 | 64619 | TATA NEXON (P) XMA NEW (BS-VI) | 1199 |
221 | 64677 | TATA NEXON (P) XZ NEW (BS-VI) | 1199 |
222 | 64596 | TATA NEXON (P) XZ+ (O) NEW (BS-VI) | 1199 |
223 | 64697 | TATA NEXON (P) XZ+ DT NEW (BS-VI) | 1199 |
224 | 64699 | TATA NEXON (P) XZ+ NEW (BS-VI) | 1199 |
225 | 64748 | TATA NEXON (P) XZA+ DT NEW (BS-VI) | 1199 |
226 | 64618 | TATA NEXON (P) XZA+ NEW (BS-VI) | 1199 |
227 | 64671 | TATA TIAGO (P) XE NEW (BS-VI) | 1199 |
228 | 64675 | TATA TIAGO (P) XT NEW (BS-VI) | 1199 |
229 | 64711 | TATA TIAGO (P) XZ NEW (BS-VI) | 1199 |
230 | 64672 | TATA TIAGO (P) XZ+ DT NEW (BS-VI) | 1199 |
231 | 64515 | TATA TIAGO (P) XZ+ NEW (BS-VI) | 1199 |
232 | 64621 | TATA TIAGO (P) XZA NEW (BS-VI) | 1199 |
233 | 64620 | TATA TIAGO (P) XZA+ NEW (BS-VI) | 1199 |
234 | 64513 | TATA TIGOR (P) XM NEW (BS-VI) | 1199 |
235 | 64908 | TATA TIGOR (P) XZ NEW (BS-VI) | 1199 |
236 | 64611 | TATA TIGOR (P) XZ+ NEW (BS-VI) | 1199 |
237 | 64878 | TATA TIGOR (P) XZA+ NEW (BS-VI) | 1199 |
238 | 64904 | TATA ALTROZ XZ 1.5 D (BS-VI) | 1497 |
239 | 64612 | TATA ALTROZ XZ(O) 1.5 D (BS-VI) | 1497 |
240 | 64695 | TATA NEXON (D) XE NEW (BS-VI) | 1497 |
241 | 64517 | TATA NEXON (D) XM NEW (BS-VI) | 1497 |
242 | 64519 | TATA NEXON (D) XZ NEW (BS-VI) | 1497 |
243 | 64528 | TATA NEXON (D) XZ+ (O) NEW (BS-VI) | 1497 |
244 | 64676 | TATA NEXON (D) XZ+ NEW (BS-VI) | 1497 |
245 | 64668 | TATA NEXON (D) XZA+ NEW (BS-VI) | 1497 |
246 | 64061 | MARUTI S-CROSS SMART HYBRID ZETA 1.5L AT(BS6) | 1462 |
247 | 64077 | MARUTI S-CROSS SMART HYBRID ZETA 1.5L 5MT(BS6) | 1462 |
248 | 64096 | HYUNDAI CRETA 1.5 SX IVT(BS-VI) | 1497 |
249 | 64136 | Honda City 1.5 V MT(i-VTEC)-Base(BS-VI) | 1497 |
250 | 64139 | Honda City 5th Gen ZX MT(I-VTEC)-Base | 1497 |
251 | 64140 | Honda City 5th Gen V MT (I-DTEC)-Base(BS-VI) | 1498 |
252 | 64142 | Honda City 1.5 SV MT(i-VTEC)-Base(BS-VI) | 1497 |
253 | 64145 | Honda WR-V 1.2 VX MT(i-VTEC)-Pearl(BS-VI) | 1199 |
254 | 64146 | Honda WR-V 1.5 VX MT(i-DTEC)-Base(BS-VI) | 1498 |
255 | 64147 | Honda WR-V 1.5 VX MT(i-DTEC)-Pearl(BS-VI) | 1498 |
256 | 64148 | Honda WR-V 1.2 VX MT(i-VTEC)-Base(BS-VI) | 1199 |
257 | 64149 | Honda WR-V 1.2 SV MT(i-VTEC)-Base(BS-VI) | 1199 |
258 | 64220 | MARUTI S-CROSS SMART HYBRID ALPHA 1.5L 5MT(BS6) | 1462 |
259 | 64223 | MARUTI S-CROSS SMART HYBRID DELTA 1.5L 5MT(BS6) | 1462 |
260 | 64238 | MARUTI S-CROSS SMART HYBRID DELTA 1.5L AT(BS6) | 1462 |
261 | 64307 | MARUTI S-CROSS SMART HYBRID SIGMA 1.5L 5MT(BS6) | 1462 |
262 | 64601 | TOYOTA INNOVA CRYSTA 2.4 G PACKAGE X, 8 SEATER(BS6) | 2400 |
263 | 64606 | TOYOTA INNOVA CRYSTA 2.4 G PACKAGE X, 7 SEATER(BS6) | 2400 |
264 | 64802 | TOYOTA GLANZA V (CVT) SUFFIX-7W(BS6) | 1197 |
265 | 64805 | TOYOTA GLANZA V (MT) SUFFIX- 7X(BS6) | 1197 |
266 | 64807 | TOYOTA GLANZA G (CVT) SUFFIX- 7Y(BS6) | 1197 |
267 | 64808 | Honda City 5th Gen V CVT (I-VTEC)-Base(BS-VI) | 1497 |
268 | 64809 | Honda City 5th Gen V CVT (I-VTEC)-Pearl(BS-VI) | 1497 |
269 | 64810 | Honda City 5th Gen VX CVT (I-VTEC)-Base(BS-VI) | 1497 |
270 | 64811 | Honda City 5th Gen VX CVT (I-VTEC)-Pearl(BS-VI) | 1497 |
271 | 64812 | Honda City 5th Gen VX MT (I-VTEC)-Base(BS-VI) | 1497 |
272 | 64813 | Honda City 5th Gen VX MT (I-VTEC)-Pearl(BS-VI) | 1497 |
273 | 64814 | Honda City 5th Gen VX MT (I-DTEC)-Base(BS-VI) | 1498 |
274 | 64815 | Honda City 5th Gen VX MT (I-DTEC)-Pearl(BS-VI) | 1498 |
275 | 64816 | Honda City 5th Gen V MT (I-VTEC)-Base(BS-VI) | 1497 |
276 | 64817 | Honda City 5th Gen V MT (I-VTEC)-Pearl(BS-VI) | 1497 |
